﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Mrs. Donohue's Class Blog</title>
	<updated>2010-03-12T02:32:48Z</updated>
	<id>http://blog.monicadonohue.info/atom.aspx</id>
	<link href="http://blog.monicadonohue.info/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.monicadonohue.info" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Link to photos for final exam</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2010/03/09/link-to-photos-for-final-exam.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2010-03-09:5c609a0d-ca85-4350-b059-1cf238c3e2f3</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2010-03-09T18:51:49Z</updated>
		<published>2010-03-09T18:51:49Z</published>
		<content type="html">http://picasaweb.google.com/oghstechnology/SavannahSSeventhBirthdayParty?feat=directlink&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Copy and past the URL / web address above into your browser to get to the&lt;BR&gt;photos you need for your final exam.&lt;BR&gt;&lt;BR&gt;Thank you!&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Checklist for Tabloid Evaluation</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2010/02/28/checklist-for-tabloid-evaluation.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2010-02-28:b57537bc-5588-47ee-bedf-5b0c99682370</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2010-03-01T01:25:00Z</updated>
		<published>2010-03-01T01:25:00Z</published>
		<content type="html">Please visit this web page to see the checklist for evaluation of the Tabloid assignment.&lt;br&gt;&lt;br&gt;&lt;div&gt;&lt;a target="_blank" href="http://docs.google.com/View?id=d6dvtcv_9674sz62g9"&gt;http://docs.google.com/View?id=d6dvtcv_9674sz62g9&lt;/a&gt; &lt;/div&gt;&lt;br&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;div id="refHTML"&gt;&lt;/div&gt;</content>
		<summary>Please visit this web page to see the checklist for evaluation of the Tabloid assignment. &lt;br&gt;
 &lt;br&gt;
 
&lt;div&gt;&lt;a target="_blank" href="http://docs.google.com/View?id=d6dvtcv_9674sz62g9"&gt;http://docs.google.com/View?id=d6dvtcv_9674sz62g9&lt;/a&gt;&lt;/div&gt;
&lt;br&gt;
 
&lt;form&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;/form&gt;
&lt;div id="refHTML"&gt;&lt;/div&gt;
...
</summary>
	</entry>
	<entry>
		<title>Journalism and Lies!</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2010/02/28/journalism-and-lies.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2010-02-28:33ae051f-ee6e-463a-ac0a-7c494ec03def</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2010-03-01T01:13:55Z</updated>
		<published>2010-03-01T01:13:55Z</published>
		<content type="html">We will begin working on our ethics / journalism unit. By week's end we will&lt;BR&gt;have made significant progress toward completing a "tabloid style" journal.&lt;BR&gt;We will explore how photo alterations and the lack of fact-checking can&lt;BR&gt;reduce the reliability of articles. We will examine ways to test what we&lt;BR&gt;read for validity. We will also improve our photoshop editing skills by&lt;BR&gt;producing the tabloid product.&lt;BR&gt;&lt;BR&gt;While I prefer you work in groups, you may opt to work alone.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;You have been hired to create the first Oak Grove tabloid. This tabloid&lt;BR&gt;should include stories, advertisements and of course many doctored photos to&lt;BR&gt;illustrate the articles and ads. You will work in teams of no greater than&lt;BR&gt;four people. You are responsible for writing articles and advertisements&lt;BR&gt;that will fill up 2 posterboards. All work will be done in black and white.&lt;BR&gt;You will be responsible for supplying the posterboard. These will be hung&lt;BR&gt;outside the classroom for all to enjoy, and will earn you up to 100 project&lt;BR&gt;points.  A rubric will be discussed in class.&lt;BR&gt;&lt;BR&gt;You may use any tool that is available on your classroom computers to&lt;BR&gt;accomplish this work&lt;BR&gt;&lt;BR&gt;Tabloid Talk:&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;   - "Dog Lands Plane After Pilot Has Heart Attack"&lt;BR&gt;   - "Man Wins $25,000 Bet By Swallowing Watermelon Whole"&lt;BR&gt;   - "Earth Is a Giant Egg"&lt;BR&gt;   - "Ravioli Worker Rolls In Dough"&lt;BR&gt;   - "Walking Catfish Eats Farmer"&lt;BR&gt;   - "Veggie-Eating Mother Has Green Baby"&lt;BR&gt;   - "Air Force Pilot Reports Seeing Flying Pigs"&lt;BR&gt;   - "Dog Eats Eight Wristwatches"&lt;BR&gt;   - "Talking Dolphin Predicts Future"&lt;BR&gt;   - "Burglar-Alarm Factory Robbed"&lt;BR&gt;   - "Man Collects 119 Pounds of Lint"&lt;BR&gt;   - "Metal-Eating Bugs Chew Through Car in Just Five Days"&lt;BR&gt;   - "Porcupine Falls Head Over Heels in Love -- With a Broom"&lt;BR&gt;&lt;BR&gt;*&lt;BR&gt;*&lt;BR&gt;&lt;BR&gt;   - "Elvis Opens Frozen Yogurt Stand on Jupiter"&lt;BR&gt;   - "Dog Missing Since 1940 Returns, Bites Master"&lt;BR&gt;   - "Your Remote Control Could Launch Nuclear Weapons"&lt;BR&gt;   - "Baby Grows Sideburns During Visit to Graceland"&lt;BR&gt;   - "Her Son Is a Werewolf"&lt;BR&gt;   - "Bodybuilder Explodes"&lt;BR&gt;   - "Aliens Wrote the Constitution"&lt;BR&gt;   - "Roaches Take Over New York City Bus"&lt;BR&gt;   - "Plumber Goes Down the Toilet"&lt;BR&gt;   - "Missing Baby Found Inside Watermelon -- He's Alive!"&lt;BR&gt;   - "Talking Parrot Fingers Hit Man"&lt;BR&gt;   - "Ads on Tombstones Cut Burial Costs in Half"&lt;BR&gt;   - "Bigmouth Swami Swallows Himself"&lt;BR&gt;   - "Champion Bullfighter Killed By Bulldozer"&lt;BR&gt;   - "Researchers Discover Language That Only Women Understand"&lt;BR&gt;   - "Dead Hubby Buried With Winning Lotto Ticket in Pocket"&lt;BR&gt;   - "Man Weds 20 Women in One Year"&lt;BR&gt;   - "Mom Trades Twins for Lottery Ticket"&lt;BR&gt;   - "Girl Gets Pig's Arm -- Becomes Bowling Champ"&lt;BR&gt;   - "Girl With 36-Inch-Long Fingernails Kills Herself While Picking Her&lt;BR&gt;   Nose"&lt;BR&gt;   - "Smoking Makes You Ugly"&lt;BR&gt;   - "Show-Off Drops Dead After Eating Two Telephone Books"&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Photography quiz 2</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2010/02/26/photography-quiz-2.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2010-02-26:d66ea475-b315-4724-bfb9-3a09eac502eb</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<category term="quiz" />
		<updated>2010-02-26T13:48:00Z</updated>
		<published>2010-02-26T13:48:00Z</published>
		<content type="html">javascript:void(0)
&lt;a href="http://www.zoomerang.com/Survey/?p=WEB228YZ4YVARR"&gt;Click Here to take survey&lt;/a&gt;</content>
		<summary>   javascript:void(0) &lt;a href="http://www.zoomerang.com/Survey/?p=WEB228YZ4YVARR"&gt;Click Here to take survey&lt;/a&gt; ...
</summary>
	</entry>
	<entry>
		<title>Black &amp; White</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2010/02/21/black--white.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2010-02-21:368987c2-0d17-4505-b0f5-593988c7ed39</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2010-02-21T21:00:00Z</updated>
		<published>2010-02-21T21:00:00Z</published>
		<content type="html">&lt;br&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;div id="refHTML"&gt;&lt;/div&gt;
&lt;iframe src="http://show.zoho.com/embed?id=390180000000013001" height="335" width="450" name="black and white contrast work" scrolling=no frameBorder="0" style="border:1px solid #AABBCC"&gt;&lt;/iframe&gt;</content>
		<summary>&lt;br&gt;
 
&lt;form&gt;&lt;input id="gwProxy" type="hidden"&gt;&lt;!--Session data--&gt;&lt;input onclick="jsCall();" id="jsProxy" type="hidden"&gt;&lt;/form&gt;
&lt;div id="refHTML"&gt;&lt;/div&gt;
&lt;iframe src="http://show.zoho.com/embed?id=390180000000013001" height="335" width="450" name="black and white contrast work" scrolling="no" frameborder="0" style="border:1px solid #AABBCC"&gt;&lt;/iframe&gt;
...
</summary>
	</entry>
	<entry>
		<title>new compositional concept: simplicity</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2010/02/19/new-compositional-concept-simplicity.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2010-02-19:1359bd30-646d-402e-942c-712090627f44</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2010-02-19T14:54:37Z</updated>
		<published>2010-02-19T14:54:37Z</published>
		<content type="html">http://www.beyondmegapixels.com/2010/02/composition-tips-%E2%80%93-simplicity/&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Photographing Emotions without using People</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2010/02/03/photographing-emotions-without-using-people.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2010-02-03:58409be7-8c7f-4e38-a831-a65ba124ac5d</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2010-02-04T00:45:07Z</updated>
		<published>2010-02-04T00:45:07Z</published>
		<content type="html">Individual Assignment&lt;BR&gt;&lt;BR&gt;(100 points--- Major Test Grade)&lt;BR&gt;&lt;BR&gt;____10 different photographs of emotion that do not contain human beings&lt;BR&gt;(up to 4 points each for a max of 10 points)&lt;BR&gt;&lt;BR&gt;____Presentation in PPT, WMM, Impess (10 points)&lt;BR&gt;&lt;BR&gt;____emotion is labeled (10 points)&lt;BR&gt;&lt;BR&gt;____10 Wow! Points (earned through creativity and innovation and a really&lt;BR&gt;cool presentation)&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Photo Quality Checklist: (you may earn up to 10 points in each category&lt;BR&gt;based on your photo composition skills)&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Clarity&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Editing&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Lighting&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Zoom&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Angle&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Lines / Rule of Thirds&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Lists of potential emotions to go with Emotions Project</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2010/02/03/lists-of-potential-emotions-to-go-with-emotions-project.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2010-02-03:119a760a-6d66-40c9-9be1-6e4a16660e14</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2010-02-04T00:44:11Z</updated>
		<published>2010-02-04T00:44:11Z</published>
		<content type="html">- Abandoned&lt;BR&gt;- Abominable&lt;BR&gt;- Abrasive&lt;BR&gt;- Absorbed&lt;BR&gt;- Absurd&lt;BR&gt;- Abused&lt;BR&gt;- Acceptance&lt;BR&gt;- Accommodating&lt;BR&gt;- Admonished&lt;BR&gt;- Adoration&lt;BR&gt;- Adored&lt;BR&gt;- Adventurous&lt;BR&gt;- Adverse&lt;BR&gt;- Affectionate&lt;BR&gt;- Afflicted&lt;BR&gt;- Afraid&lt;BR&gt;- Aggravated&lt;BR&gt;- Aggressive&lt;BR&gt;- Agitated&lt;BR&gt;- Agony&lt;BR&gt;- Agreeable&lt;BR&gt;- Alone&lt;BR&gt;- Amused&lt;BR&gt;- Anger&lt;BR&gt;- Angry&lt;BR&gt;- Angst&lt;BR&gt;- Anguished&lt;BR&gt;- Animated&lt;BR&gt;- Annoyed&lt;BR&gt;- Anticipation&lt;BR&gt;- Anxiety&lt;BR&gt;- Anxious&lt;BR&gt;- Apathy&lt;BR&gt;- Appreciation&lt;BR&gt;- Apprehensive&lt;BR&gt;- Arduous&lt;BR&gt;- Argumentative&lt;BR&gt;- Blessed&lt;BR&gt;- Blissful&lt;BR&gt;- Bothered&lt;BR&gt;- Callous&lt;BR&gt;- Calm&lt;BR&gt;- Captivated&lt;BR&gt;- Captivating&lt;BR&gt;- Confidence&lt;BR&gt;- Confused&lt;BR&gt;- Congenial&lt;BR&gt;- Content&lt;BR&gt;- Cool&lt;BR&gt;- Crucified&lt;BR&gt;- Crushed&lt;BR&gt;- Cursed&lt;BR&gt;- Discomfort&lt;BR&gt;- Discontented&lt;BR&gt;- Disgust&lt;BR&gt;- Dismal&lt;BR&gt;- Dispassionate&lt;BR&gt;- Displeased&lt;BR&gt;- Disregard&lt;BR&gt;- Distressed&lt;BR&gt;- Disturbed&lt;BR&gt;- Dull&lt;BR&gt;- Eager&lt;BR&gt;- Earnest&lt;BR&gt;- Enduring&lt;BR&gt;- Engaging&lt;BR&gt;- Enjoy&lt;BR&gt;- Enlivened&lt;BR&gt;- Enraged&lt;BR&gt;- Exasperated&lt;BR&gt;- Excited&lt;BR&gt;- Exciting&lt;BR&gt;- Exultation&lt;BR&gt;- Fanatical&lt;BR&gt;- Fascinated&lt;BR&gt;- Fascinating&lt;BR&gt;- Fear&lt;BR&gt;- Fearful&lt;BR&gt;- Fearing&lt;BR&gt;- Fervent&lt;BR&gt;- Flustered&lt;BR&gt;- Fluttery&lt;BR&gt;- Fuming&lt;BR&gt;- Fun&lt;BR&gt;- Funny&lt;BR&gt;- Furious&lt;BR&gt;- Gleeful&lt;BR&gt;- Gloom&lt;BR&gt;- Gloomy&lt;BR&gt;- Glowing&lt;BR&gt;- Gnawing&lt;BR&gt;- Good&lt;BR&gt;- Goodness&lt;BR&gt;- Grateful&lt;BR&gt;- Gratified&lt;BR&gt;- Gratitude&lt;BR&gt;- Grave&lt;BR&gt;- Greed&lt;BR&gt;- Guilty&lt;BR&gt;- Gushing&lt;BR&gt;- Hardened&lt;BR&gt;- Harsh&lt;BR&gt;- Hatred&lt;BR&gt;- Having Fun&lt;BR&gt;- Hearty&lt;BR&gt;- Heavy&lt;BR&gt;- Hectic&lt;BR&gt;- Hopeful&lt;BR&gt;- Horrific&lt;BR&gt;- Horrified&lt;BR&gt;- Horror-stricken&lt;BR&gt;- Impressed&lt;BR&gt;- Impressionable&lt;BR&gt;- Impulsive&lt;BR&gt;- Inept&lt;BR&gt;- Infelicitous&lt;BR&gt;- Intrigued&lt;BR&gt;- Inviting&lt;BR&gt;- Irrepressible&lt;BR&gt;- Irritated&lt;BR&gt;- Irritation&lt;BR&gt;- Jovial&lt;BR&gt;- Joy&lt;BR&gt;- Joyful&lt;BR&gt;- Jubilation&lt;BR&gt;- Kindness&lt;BR&gt;- Lamenting&lt;BR&gt;- Light hearted&lt;BR&gt;- Loathe&lt;BR&gt;- Lonely&lt;BR&gt;- Lonesome&lt;BR&gt;- Long-suffering&lt;BR&gt;- Loving&lt;BR&gt;- Lukewarm&lt;BR&gt;- Manic&lt;BR&gt;- Martyr&lt;BR&gt;- Modesty&lt;BR&gt;- Negative&lt;BR&gt;- Nervous&lt;BR&gt;- Nonchalant&lt;BR&gt;- Not caring&lt;BR&gt;- Nostalgic&lt;BR&gt;- Numb&lt;BR&gt;- Optimistic&lt;BR&gt;- Over the edge&lt;BR&gt;- Overflowing&lt;BR&gt;- Over-wrought&lt;BR&gt;- Pain&lt;BR&gt;- Panic&lt;BR&gt;- Paralyzed&lt;BR&gt;- Paranoid&lt;BR&gt;- Passionate&lt;BR&gt;- Passive&lt;BR&gt;- Patient&lt;BR&gt;- Plagued&lt;BR&gt;- Quarrelsome&lt;BR&gt;- Quenched&lt;BR&gt;- Quiet&lt;BR&gt;- Quivering&lt;BR&gt;- Radiant&lt;BR&gt;- Rage&lt;BR&gt;- Ravishing&lt;BR&gt;- Ready to burst&lt;BR&gt;- Receptive&lt;BR&gt;- Reckless&lt;BR&gt;- Reconciled&lt;BR&gt;- Refreshed&lt;BR&gt;- Regret&lt;BR&gt;- Rejected&lt;BR&gt;- Repugnant&lt;BR&gt;- Resentful&lt;BR&gt;- Resentment&lt;BR&gt;- Restraint&lt;BR&gt;- Revived&lt;BR&gt;- Ridiculous&lt;BR&gt;- Romantic&lt;BR&gt;- Satisfied&lt;BR&gt;- Scared&lt;BR&gt;- Secretive&lt;BR&gt;- Secure&lt;BR&gt;- Sedate&lt;BR&gt;- Sensational&lt;BR&gt;- Sensual&lt;BR&gt;- Sentimental&lt;BR&gt;- Shutter&lt;BR&gt;- Shy&lt;BR&gt;- Silly&lt;BR&gt;- Simmering&lt;BR&gt;- Sincere&lt;BR&gt;- Sinking&lt;BR&gt;- Sluggish&lt;BR&gt;- Smug&lt;BR&gt;- Snug&lt;BR&gt;- Sober&lt;BR&gt;- Soft&lt;BR&gt;- Solemn&lt;BR&gt;- Somber&lt;BR&gt;- Sore&lt;BR&gt;- Sorrow&lt;BR&gt;- Sour&lt;BR&gt;- Sparkling&lt;BR&gt;- Spastic&lt;BR&gt;- Spicy&lt;BR&gt;- Spirited&lt;BR&gt;- Spry&lt;BR&gt;- Stoic&lt;BR&gt;- Stranded&lt;BR&gt;- Stressed&lt;BR&gt;- Stricken&lt;BR&gt;- Stunned&lt;BR&gt;- Subdued&lt;BR&gt;- Suffering&lt;BR&gt;- Sunny&lt;BR&gt;- Supportive&lt;BR&gt;- Surprised&lt;BR&gt;- Surrender&lt;BR&gt;- Susceptible&lt;BR&gt;- Suspense&lt;BR&gt;- Sweet&lt;BR&gt;- Sympathy&lt;BR&gt;- Taken advantage of&lt;BR&gt;- Tolerant&lt;BR&gt;- Tormented&lt;BR&gt;- Tortured&lt;BR&gt;- Touched&lt;BR&gt;- Tranquil&lt;BR&gt;- Trepidation&lt;BR&gt;- Troubled&lt;BR&gt;- Uncontrollable&lt;BR&gt;- Used&lt;BR&gt;- Vulnerable&lt;BR&gt;- Warm&lt;BR&gt;- Warmhearted&lt;BR&gt;- Weary&lt;BR&gt;- Welcomed&lt;BR&gt;- Whining&lt;BR&gt;- Winsome&lt;BR&gt;- Woeful&lt;BR&gt;- Wretched&lt;BR&gt;- Yearn&lt;BR&gt;- Zeal&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Rule of thirds</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2010/02/01/rule-of-thirds.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2010-02-01:e38a0dcb-790d-4ac4-9f01-d778e1596ba9</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2010-02-01T19:08:24Z</updated>
		<published>2010-02-01T19:08:24Z</published>
		<content type="html">We are beginning to work with a compositional technique called the rule of&lt;BR&gt;thirds.  We will need the following links in class:&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;http://en.wikipedia.org/wiki/Rule_of_thirds&lt;BR&gt;&lt;BR&gt;http://www.digital-photography-tips.net/digital-photography-tutor-thirds.html&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Orientation in photography</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2010/01/25/orientation-in-photography.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2010-01-25:5868d062-109e-47fe-bf72-8022dd5a89de</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2010-01-25T17:56:54Z</updated>
		<published>2010-01-25T17:56:54Z</published>
		<content type="html">Please copy and paste this link below to get to the reading for this&lt;BR&gt;section.&lt;BR&gt;&lt;BR&gt;http://www.cameraontheroad.com/?p=236&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Macrophotography Grading Checklist</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2010/01/20/macrophotography-grading-checklist.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2010-01-20:65724139-b58c-4afd-88d5-b63aff6ead52</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2010-01-20T18:11:31Z</updated>
		<published>2010-01-20T18:11:31Z</published>
		<content type="html">Macrophotography Grading Sheet:&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;_____15 pictures minimum (30 points)&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;_____Photo / subject quality (45 points)  QUALITY means: 1. clear, 2.&lt;BR&gt;interesting, 3.  edited for maximum appeal, 4.  nothing distracting in the&lt;BR&gt;background, 5. is a macro photo&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;_____Placed in a MS PowerPoint that contains your name, the project name&lt;BR&gt;displays your photos. (15 points)*&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;_____Presenting your work and viewing other students' products in a class&lt;BR&gt;setting (10 points)&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>link to volunteer participation form</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2009/12/15/link-to-volunteer-participation-form.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2009-12-15:a9e5cb67-fa7c-400a-a614-ef936aadb221</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2009-12-15T17:22:11Z</updated>
		<published>2009-12-15T17:22:11Z</published>
		<content type="html">http://docs.google.com/Doc?docid=0AXFdOSzpk3y4ZDZkdnRjdl84MTdkYzNiODZjOQ&amp;hl=en&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Course end list for Research</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2009/12/14/course-end-list-for-research.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2009-12-14:cfbc2e46-34d8-4e58-9b00-ab0245d58b65</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2009-12-14T14:06:32Z</updated>
		<published>2009-12-14T14:06:32Z</published>
		<content type="html">Research Course Checkout List:&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;   1. Chapter 4 and 5 completed before midnight Dec. 14th&lt;BR&gt;   2. Slideshow presentations 16th, 17th, and 18th&lt;BR&gt;   3. Final Paper Due no later than Monday, Dec 21st&lt;BR&gt;   4. Book turned in&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>APA Guidelines</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2009/12/02/apa-guidelines.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2009-12-02:8f0fd92c-0e97-4d4c-8189-82198814d759</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2009-12-02T16:27:41Z</updated>
		<published>2009-12-02T16:27:41Z</published>
		<content type="html">http://owl.english.purdue.edu/owl/resource/560/01/&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>royalty free music link</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2009/11/30/royalty-free-music-link.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2009-11-30:66fc093c-7e92-4d96-98ad-0c7cf9b49325</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2009-11-30T21:21:33Z</updated>
		<published>2009-11-30T21:21:33Z</published>
		<content type="html">http://incompetech.com/m/c/royalty-free/&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>AST Week beginning Nov. 30th</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2009/11/29/ast-week-beginning-nov-30th.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2009-11-29:d755ec12-d320-4a9c-a9ee-b6202d273174</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2009-11-30T03:52:04Z</updated>
		<published>2009-11-30T03:52:04Z</published>
		<content type="html">Public Service Announcement&lt;BR&gt;We&lt;BR&gt;will be developing short Public Service Announcements.&lt;BR&gt;&lt;BR&gt;Here are some resources we will use:&lt;BR&gt;&lt;BR&gt;Ad Council &lt;BR&gt;&lt;BR&gt;BoostUp &lt;BR&gt;&lt;BR&gt;PSA Form&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>permission form</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2009/11/19/permission-form.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2009-11-19:698788aa-b59e-43b5-86e4-b48d02c2d7e5</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2009-11-19T17:24:20Z</updated>
		<published>2009-11-19T17:24:20Z</published>
		<content type="html">http://docs.google.com/View?id=d6dvtcv_817dc3b86c9&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>extra credit for AST</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2009/11/19/extra-credit-for-ast.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2009-11-19:391e2ef6-4c90-4f77-8708-ed872cfc7089</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2009-11-19T13:57:51Z</updated>
		<published>2009-11-19T13:57:51Z</published>
		<content type="html">You may work the following internet hunt today for extra credit: 15 points.&lt;BR&gt;http://www.mcr2.k12.mo.us/mainpages/schools/highschool/business/Networking/Copyright%20Internet%20Hunt%20by%20Cindy%20O%27Hora.htm&lt;BR&gt;&lt;BR&gt;It must be done today only.&lt;BR&gt;&lt;BR&gt;Mrs. D&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>top film analysis</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2009/11/12/top-film-analysis.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2009-11-12:d47a3582-240e-43fa-8ed3-7c5b0a6a1c4f</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2009-11-13T04:07:30Z</updated>
		<published>2009-11-13T04:07:30Z</published>
		<content type="html">http://docs.google.com/Doc?docid=0AXFdOSzpk3y4ZDZkdnRjdl8yNjd3cGZmd3Rjeg&amp;hl=en&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Family Project Checklist</title>
		<link rel="alternate" href="http://blog.monicadonohue.info/2009/11/11/family-project-checklist.aspx?ref=rss" />
		<id>tag:blog.monicadonohue.info,2009-11-11:1b0ce948-4976-41fa-8b01-027445010538</id>
		<author>
			<name>Monica Donohue</name>
		</author>
		<updated>2009-11-11T14:00:31Z</updated>
		<published>2009-11-11T14:00:31Z</published>
		<content type="html">Here is the checklist by which your family project will be graded.&lt;BR&gt;&lt;BR&gt;Thank you!&lt;BR&gt;&lt;BR&gt;http://docs.google.com/View?id=d6dvtcv_20dmx98sgb&lt;BR&gt;</content>
	</entry>
</feed>